Nieuwprijs : N.B € incl. BTW
Garantie : 12 maanden garantie met mogelijkheid tot verlenging – lening van een vervangwagen inbegrepen
| Jaar | 09-2016 |
| Kilometerstand | 43.700 km |
| Vermogen | 80 KW |
| Paarden | 109 PK |
Neem contact met ons .
Contactpersoon : VINCENT FAUTRÉ
| Cilinderinhoud | 1.461 |
| Brandstof | Diesel |
| Vermogen/Paarden | 80 KW/109 PK |
| Versnellingsbak | Manual |
| CO2-uitstoot | 95 g/km |
| Optrekken 0-100 km/u | 11.3 sec. |
| Topsnelheid (km/h) | 190 km/h |
| Verbruik (l/100 km) | 3.5 l/100 km |
| Merk | Mercedes Benz sec. |
| Model | A180 |
| Kleur | Blauw l/100 km |
| Interieur | Zwart l/100 km |
| Aantal deurenr | 5 l/100 km |
| Aantal zitplaatsen | 5 l/100 km |
| Gewicht | 1.960 kg |
| Tankinhoud | N.B l |
| Cilinderinhoud | 1.461 |
| Brandstof | Diesel |
| Vermogen/Paarden | 80 KW/109 PK |
| Versnellingsbak | Manual |
| CO2-uitstoot | 95 g/km |
| Optrekken 0-100 km/u | 11.3 sec. |
| Topsnelheid (km/h) | 190 km/h |
| Verbruik (l/100 km) | 3.5 l/100 km |
| Merk | Mercedes Benz sec. |
| Model | A180 |
| Kleur | Blauw l/100 km |
| Interieur | Zwart l/100 km |
| Aantal deurenr | 5 l/100 km |
| Aantal zitplaatsen | 5 l/100 km |
| Gewicht | 1.960 kg |
| Tankinhoud | N.B l |
Schrijf u in op onze nieuwsbrief om op de hoogte te blijven van alle updates
60, rue de Koerich L-8437 STEINFORT
Tél : +352 39 89 45 – Fax: +352 39 89 43
E-mail : info@carsbenelux.lu
OPENINGSUREN
INFORMATIE
Blijf up-to-date
60, rue de Koerich L-8437 STEINFORT
Tél : +352 39 89 45 – Fax: +352 39 89 43
E-mail : info@carsbenelux.lu
Blijf up-to-date
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duur | Omschrijving |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.